This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$243,110 Beds: 3 Baths: 2.0 Sq. Feet: 1,510 MLS ID: 2547819
$244,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,782 MLS ID: 2604628
$233,128 Beds: 3 Baths: 2.0 Sq. Feet: 1,448 MLS ID: 2547822
$235,060 Beds: 3 Baths: 2.0 Sq. Feet: 1,460 MLS ID: 2608592
$210,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,702 MLS ID: 2550249
$248,423 Beds: 4 Baths: 2.0 Sq. Feet: 1,543 MLS ID: 2547824
$245,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,791 MLS ID: 2600346
$209,999 Beds: 3 Baths: 2.0 Sq. Feet: 1,361 MLS ID: 2607412
$241,600 Beds: 3 Baths: 2.0 Sq. Feet: 1,510 MLS ID: 2606813
$205,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,133 MLS ID: 2534839
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: