This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$169,000 Beds: 3 Baths: 1.0 Sq. Feet: 831 MLS ID: 2608954
$165,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,286 MLS ID: 2546885
$175,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,400 MLS ID: 2610494
$170,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,216 MLS ID: 2610780
$192,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,202 MLS ID: 2606732
$168,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,355 MLS ID: 2610243
$195,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,452 MLS ID: 2609404
$169,500 Beds: 3 Baths: 1.0 Sq. Feet: 896 MLS ID: 2608221
$192,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,400 MLS ID: 2605434
$179,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,136 MLS ID: 2609639
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: