This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$304,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,748 MLS ID: 2600678
$344,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,478 MLS ID: 2550518
$329,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,390 MLS ID: 2605423
$334,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,831 MLS ID: 2550466
$305,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,712 MLS ID: 2550244
$330,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,961 MLS ID: 2605395
$329,900 Beds: 4 Baths: 2.0 Sq. Feet: 2,031 MLS ID: 2545414
$345,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,595 MLS ID: 2607234
$318,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,802 MLS ID: 2601363
$314,990 Beds: 4 Baths: 2.0 Sq. Feet: 1,796 MLS ID: 2600680
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: