This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$329,500 Beds: 4 Baths: 2.0 Sq. Feet: 1,977 MLS ID: 2606570
$385,500 Beds: 3 Baths: 2.0 Sq. Feet: 2,394 MLS ID: 2547065
$330,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,084 MLS ID: 2527259
$325,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,484 MLS ID: 2608083
$374,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,034 MLS ID: 2611032
$331,225 Beds: 4 Baths: 2.0 Sq. Feet: 1,813 MLS ID: 2606043
$387,200 Beds: 4 Baths: 2.1 Sq. Feet: 2,783 MLS ID: 2608222
$336,846 Beds: 4 Baths: 2.0 Sq. Feet: 1,813 MLS ID: 2606045
$340,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,813 MLS ID: 2547871
$332,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,097 MLS ID: 2607619
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: